<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vilight.vim</title>
	<atom:link href="http://robrobbins.info/?feed=rss2&#038;page_id=2" rel="self" type="application/rss+xml" />
	<link>http://robrobbins.info</link>
	<description>code, etc...</description>
	<lastBuildDate>Sun, 16 May 2010 18:51:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Travis</title>
		<link>http://robrobbins.info/?page_id=2&#038;cpage=1#comment-505</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://robrobbins.info/?page_id=2#comment-505</guid>
		<description>Just wanted to give a belated thanks as well.  I&#039;ve been using this as my color scheme since shortly after you released it. It&#039;s the best.</description>
		<content:encoded><![CDATA[<p>Just wanted to give a belated thanks as well.  I&#8217;ve been using this as my color scheme since shortly after you released it. It&#8217;s the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tudor</title>
		<link>http://robrobbins.info/?page_id=2&#038;cpage=1#comment-251</link>
		<dc:creator>Tudor</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://robrobbins.info/?page_id=2#comment-251</guid>
		<description>Great color scheme. Like in the Carlsberg commercials: &quot;probably the best color scheme so far&quot;. I&#039;ve added it to my Gvim configuration and it&#039;s sweeeeeeeeeeet!</description>
		<content:encoded><![CDATA[<p>Great color scheme. Like in the Carlsberg commercials: &#8220;probably the best color scheme so far&#8221;. I&#8217;ve added it to my Gvim configuration and it&#8217;s sweeeeeeeeeeet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Vim configuration &#124; Tudor Barbu's professional blog</title>
		<link>http://robrobbins.info/?page_id=2&#038;cpage=1#comment-244</link>
		<dc:creator>My Vim configuration &#124; Tudor Barbu's professional blog</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://robrobbins.info/?page_id=2#comment-244</guid>
		<description>[...] Vilight colorscheme by Rob Robbins [...]</description>
		<content:encoded><![CDATA[<p>[...] Vilight colorscheme by Rob Robbins [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ionut G. Stan</title>
		<link>http://robrobbins.info/?page_id=2&#038;cpage=1#comment-44</link>
		<dc:creator>Ionut G. Stan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://robrobbins.info/?page_id=2#comment-44</guid>
		<description>Hey, just wanted to say thanks for the color scheme, so... thanks! :)</description>
		<content:encoded><![CDATA[<p>Hey, just wanted to say thanks for the color scheme, so&#8230; thanks! <img src='http://robrobbins.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S</title>
		<link>http://robrobbins.info/?page_id=2&#038;cpage=1#comment-2</link>
		<dc:creator>Dave S</dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://robrobbins.info/?page_id=2#comment-2</guid>
		<description>I&#039;ve been using this as my main colorscheme, kudos!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this as my main colorscheme, kudos!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
